Depending on wire dimensions, profile form and execution availability consists in the
following spools:
| spool type | fig. | basic weight | outer size mm | inner size mm | bore hole mm | flange mm | core mm | net weight ( to max. ) |
|---|---|---|---|---|---|---|---|---|
| kg | B1 | B2 | a3 | a1 | a2 | kg | ||
| These measures and weights are approximately details! | ||||||||
| K200 | 1 | 0.600 | 200 | 160 | 22 | 200 | 125 | 12.0 |
| K250 | 1 | 1.050 | 200 | 160 | 22 | 250 | 160 | 20.0 |
| K355 | 1 | 1.850 | 200 | 160 | 36 | 355 | 224 | 45.0 |
| DWF 500 | 1 | 8.200 | 250 | 180 | 36 | 500 | 315 | 100.0 |
| B 760 N (steel spool) |
1 | 22.500 | 270 | 240 | 40 | 760 | 435 | 250.0 |
| B 760 S (steel spool) |
1 | 37.000 | 280 | 240 | 40 | 760 | 435 | 350.0 |
| RP 500 (wood spool) |
1 | 21.000 | 450 | 400 | 80 | 750 | 470 | 500.0 |
| SH 370 K | 2 | 0.410 | 80 | 70 | 305 | 370 | 311 | 12.0 |
| SH 390 K | 2 | 0.550 | 89 | 79 | 305 | 390 | 310 | 18.0 |
| SH 460 K | 2 | 1.850 | 105 | 91 | 305 | 460 | 319 | 40.0 |
| SD 300 K | 3 | 0.650 | 103 | 91 | 50.5 | 300 | 212 | 15.0 |
Further spool types on request
| figure 1 | figure 2 | figure 3 |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Copyright AT-Wire Profile Altena © 2011.
All Rights Reserved.